





T-SIM7670G S3
Model Comparison
Click here [GitHub] to see a comparison of more models.
| Feature | T-SIM7670G S3 | T-SIM7670G S3 Standard |
|---|---|---|
| SKU | [H707] | [H802] |
| Module | ESP32-S3-WROOM-1(N16R8) | ESP32-S3-WROOM-1(NR16R2) |
| QWIIC | ❌ | ✅ |
| Seamless power switching | ❌ | ✅ |
| GNSS routing to SoC | ❌ | ✅ |
| GNSS PPS | ❌ | ✅ |
| eSIM Pad | ❌ | ✅ |
| BMS | ✅ | ✅ |
| Camera Interface | ❌ | ✅ |
| DeepSleep Current | Avg: 497µA | Avg: 147µA |
| Pin compatible | ❌ | ✅ |
| MCU | ESP32-S3 |
| LTE&GSM | SIM7670G |
| TF Card | ✓ |
| Clock Speed | 240MHz |
| Flash | 16MB |
| PSRAM | 8MB |
| Wireless Connectivity | 2.4 GHz Wi-Fi (802.11 b/g/n) Bluetooth 5 (LE) |
| Peripheral Interfaces | I2C, SPI, UART, SDIO, I2S, CAN |
| Form Factor | LCC+LGA |
| REGION | G:Global |
| Dimensions | 24.0 × 24.0 × 2.4 mm |
| Frequency Bands | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 LTE-TDD: B34/B38/B39/B40/B41 |
| Power Consumption | TBD |
| Data Transfer | Download Speed: 10Mbps Upload Speed: 5Mbps |
| GNSS | Support |
| Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/DNS/MQTT |
| Android RIL | Android 5.0/6.0/7.0/8.0/9.0 |
| USB Driver | Microsoft Windows 7/8/10, Linux, Android |
| Supply Voltage | 3.4~4.2V |
| SIM Card | 1.8V/3.0V |
| Certification | FCC*/GCF*/PTCRB*/UKCA*/CE-RED*/RCM*/IC*/NCC*/KC*/TELEC*/JATE*/ANATEL*/3C*/CTA*/SRRC*/RoHS*/REACH* |
Tech Support
| ℹ️Product Information
Check out our GitHub repository for sample code and more detailed information about this board. 💻Technical support |




What's In The Box
If T-SIM7670G S3 version

If T-SIM7670G S3 Standard version

Original: $36.02
-65%$36.02
$12.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Comparison
Click here [GitHub] to see a comparison of more models.
| Feature | T-SIM7670G S3 | T-SIM7670G S3 Standard |
|---|---|---|
| SKU | [H707] | [H802] |
| Module | ESP32-S3-WROOM-1(N16R8) | ESP32-S3-WROOM-1(NR16R2) |
| QWIIC | ❌ | ✅ |
| Seamless power switching | ❌ | ✅ |
| GNSS routing to SoC | ❌ | ✅ |
| GNSS PPS | ❌ | ✅ |
| eSIM Pad | ❌ | ✅ |
| BMS | ✅ | ✅ |
| Camera Interface | ❌ | ✅ |
| DeepSleep Current | Avg: 497µA | Avg: 147µA |
| Pin compatible | ❌ | ✅ |
| MCU | ESP32-S3 |
| LTE&GSM | SIM7670G |
| TF Card | ✓ |
| Clock Speed | 240MHz |
| Flash | 16MB |
| PSRAM | 8MB |
| Wireless Connectivity | 2.4 GHz Wi-Fi (802.11 b/g/n) Bluetooth 5 (LE) |
| Peripheral Interfaces | I2C, SPI, UART, SDIO, I2S, CAN |
| Form Factor | LCC+LGA |
| REGION | G:Global |
| Dimensions | 24.0 × 24.0 × 2.4 mm |
| Frequency Bands | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 LTE-TDD: B34/B38/B39/B40/B41 |
| Power Consumption | TBD |
| Data Transfer | Download Speed: 10Mbps Upload Speed: 5Mbps |
| GNSS | Support |
| Protocol | TCP/IP/IPV4/IPV6/Multi-PDP/FTP/FTPS/HTTP/HTTPS/DNS/MQTT |
| Android RIL | Android 5.0/6.0/7.0/8.0/9.0 |
| USB Driver | Microsoft Windows 7/8/10, Linux, Android |
| Supply Voltage | 3.4~4.2V |
| SIM Card | 1.8V/3.0V |
| Certification | FCC*/GCF*/PTCRB*/UKCA*/CE-RED*/RCM*/IC*/NCC*/KC*/TELEC*/JATE*/ANATEL*/3C*/CTA*/SRRC*/RoHS*/REACH* |
Tech Support
| ℹ️Product Information
Check out our GitHub repository for sample code and more detailed information about this board. 💻Technical support |




What's In The Box
If T-SIM7670G S3 version

If T-SIM7670G S3 Standard version























