







T-SIM / T-A Standard Series
Model Comparison
Click here [GitHub] to see a comparison of more models.
| Product | Module | QWIIC | Seamless power switching |
GNSS routing to SOC |
GNSS PPS |
eSIM Pad |
BMS | Camera Interface |
DeepSleep Current |
Pin compatible |
|---|---|---|---|---|---|---|---|---|---|---|
| T-A7670X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 157µA | ❌ |
| T-A7608X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 240µA | ❌ |
| T-SIM7000G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 500µA | ❌ |
| T-SIM7600G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 200µA | ❌ |
| T-SIM7080G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | Avg: 1.1mA | ❌ |
| T-SIM7670G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 497µA | ❌ |
| T-A7608X-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 368µA | ❌ |
| T-A7670X-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 314µA | ✅ |
| T-SIM7670G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 147µA | ✅ |
| T-SIM7000G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 166µA | ✅ |
| T-SIM7080G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 128µA | ✅ |
| T-SIM7600G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | Avg: 128µA | ✅ |
Tech Support
|
ℹ️Product Information 💻Technical support |






Shipping List







Select Product [Standard]
Select Version
From $28.14
T-SIM / T-A Standard Series—
$28.14
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Comparison
Click here [GitHub] to see a comparison of more models.
| Product | Module | QWIIC | Seamless power switching |
GNSS routing to SOC |
GNSS PPS |
eSIM Pad |
BMS | Camera Interface |
DeepSleep Current |
Pin compatible |
|---|---|---|---|---|---|---|---|---|---|---|
| T-A7670X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 157µA | ❌ |
| T-A7608X | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 240µA | ❌ |
| T-SIM7000G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 500µA | ❌ |
| T-SIM7600G | ESP32-WROVER-B(N4R8) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | Avg: 200µA | ❌ |
| T-SIM7080G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | Avg: 1.1mA | ❌ |
| T-SIM7670G-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 497µA | ❌ |
| T-A7608X-S3 | ESP32-S3-WROOM-1(N16R8) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | Avg: 368µA | ❌ |
| T-A7670X-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 314µA | ✅ |
| T-SIM7670G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Avg: 147µA | ✅ |
| T-SIM7000G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 166µA | ✅ |
| T-SIM7080G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | Avg: 128µA | ✅ |
| T-SIM7600G-S3-Standard | ESP32-S3-WROOM-1(NR16R2) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | Avg: 128µA | ✅ |
Tech Support
|
ℹ️Product Information 💻Technical support |






Shipping List

















